OrthoLite®
Patents



Application Title | Country | Application Number | Patent Number | Application Status |
---|---|---|---|---|
SHOE INSOLE | US | 29/761,740 | D941,568 | Granted |
SOCK-COVER FOR A SHOE INSOLE | US | 29/692,028 | D950220 | Granted |
Same as above | US | 29/771,645 | D947512 | Granted |
ANTISTATIC FIBER-FOAM SHOE INSOLES, AND A METHOD OF MANUFACTURING THE SAME | AU | 2020299610 | Pending | |
Same as above | AT | 20835560.2 | 3993661 | Granted |
Same as above | BR | BR112021026757-3 | Published | |
Same as above | CN | 202080043526.1 | Published | |
Same as above | CH | 20835560.2 | CH 3993661 | Granted |
Same as above | CZ | 20835560.2 | CZ 3993661 | Granted |
Same as above | DE | 20835560.2 | DE 60 2020 037 240.7 | Granted |
Same as above | ES | 20835560.2 | ES 3993661 | Granted |
Same as above | FR | 20835560.2 | FR 3993661 | Granted |
Same as above | GB | 20835560.2 | GB 3993661 | Granted |
Same as above | IN | 202127061224 | Published | |
Same as above | ID | P00202112110 | IDP000096275 | Granted |
Same as above | IT | 20835560.2 | IT 502024000051210 | Granted |
Same as above | JP | 2024-175042 | Pending | |
Same as above | KR | 10-2021-7041519 | Pending | |
Same as above | MX | MX/a/2021/015962 | Pending | |
Same as above | PT | 20835560.2 | PT 3993661 | Granted |
Same as above | VN | 1-2021-08037 | Pending | |
Same as above | US | 16/920,167 | 11,395,525 | Granted |
Same as above | US | 17/835,667 | 11,793,273 | Granted |
Same as above | US | 18/298,877 | Allowed | |
SOCK-COVER FOR A SHOE INSOLE | US | 29/702,986 | D999,507 | Granted |
MACHINE WASHABLE AND DRYABLE SHOE INSOLES AND A METHOD OF MANUFACTURING THE SAME | AU | 2021283930 | 2021283930 | Granted |
Same as above | BR | BR 11 2022 024245 0 | Published | |
Same as above | CN | 202180038889.0 | Published | |
Same as above | EP | 21818257.4 | Published | |
Same as above | IN | 202217068848 | Published | |
Same as above | ID | P00202213526 | Published | |
Same as above | JP | 2024-192968 | Pending | |
Same as above | MX | MX/a/2022/014552 | Pending | |
Same as above | US | 18/975,860 | Published | |
Same as above | VN | 1-2022-07807 | Published | |
SHOE INSOLE | US | 29/768,543 | D939199 | Granted |
Same as above | US | 29/817,305 | D982889 | Granted |
Same as above | US | 29/867,249 | D993600 | Granted |
Same as above | US | 29/867,250 | D981693 | Granted |
TEXTILE | US | 29/868,365 | D984813 | Granted |
SHOE INSOLE | US | 29/870,552 | D991659 | Granted |
TEXTILE | US | 29/875,525 | D997571 | Granted |
SHOE INSOLE | US | 29/910,371 | D1020199 | Granted |
SHOE | US | 29/780,097 | D1000084 | Granted |
Same as above | US | 29/867,254 | D1000821 | Granted |
Same as above | US | 29/867,256 | D1000097 | Granted |
Comfort and Performance. Driven by Innovation.
We’re fueled by innovation, a deep understanding of our brand partners’ needs, true collaboration, and a dedication to limiting our impact on the planet—and it shows in every product we make. That’s how we became the global leader, and why we’re proud to partner with the best brands on earth.