Patent Title | Country | Application Number | Patent Number | Status |
---|---|---|---|---|
Cirql – Bio | ||||
BIODEGRADABLE AND INDUSTRIALLY COMPOSTABLE INJECTION MOULDED MICROCELLULAR FLEXIBLE FOAMS, AND A METHOD OF MANUFACTURING THE SAME | AU | 2019272664 | – | Allowed |
Same as above | BR | BR1120200235903 | – | Allowed |
Same as above | EP | – | 3797022 | Granted |
Same as above | JP | – | 7584610 | Allowed |
Same as above | US | – | 11,155,009 | Granted |
Same as above | US | – | 11,413,799 | Granted |
Same as above | US | – | 11,565,448 | Granted |
Same as above | US | – | 11,833,724 | Granted |
Same as above | VN | 1-2020-07254 | – | Allowed |
Same as above | VN | 1-2023-05928 | – | Allowed |
Cirql – Recycle | ||||
BIODEGRADABLE, INDUSTRIALLY COMPOSTABLE, AND RECYCLABLE INJECTION MOLDED MICROCELLULAR FLEXIBLE FOAMS | AU | 2020279714 | 2020279714 | Granted |
Same as above | AT | 20808870.8 | 3972824 | Granted |
Same as above | BR | BR112021023192-7 | – | Allowed |
Same as above | CH | 20808870.8 | 3972824 | Granted |
Same as above | CN | 202080047675.5 | ZL202080047675.5 | Granted |
Same as above | CZ | 20808870.8 | 3972824 | Granted |
Same as above | DE | 20808870.8 | 3972824 | Granted |
Same as above | ES | 20808870.8 | 3972824 | Granted |
Same as above | FR | 20808870.8 | 3972824 | Granted |
Same as above | GB | 20808870.8 | 3972824 | Granted |
Same as above | ID | P00202111672 | – | Allowed |
Same as above | IT | 20808870.8 | 3972824 | Granted |
Same as above | JP | 2021-569387 | 7458420 | Granted |
Same as above | KR | 10-2021-7041518 | 10-2611165 | Granted |
Same as above | PT | 20808870.8 | 3972824 | Granted |
Same as above | TW | 109117635 | I808325 | Granted |
Same as above | VN | 1-2021-08135 | – | Allowed |
Same as above | US | 16/872,656 | 10843429 | Granted |
Same as above | US | 17/075,789 | 11465377 | Granted |
Same as above | US | 17/198,806 | – | Allowed |
Same as above | US | 17/938,790 | 11,718,055 | Granted |
Same as above | US | 18/366,177 | 12194704 | Granted |
Cirql – Extrusion Improvements | ||||
BIODEGRADABLE AND RECYCLABLE | US | – | 11,912,843 | Granted |
Anticipated Patent Coverage
Patents are pending globally on Future/Next Gen Cirql™ products including but not limited to:
• Use of additional biopolymers and recycled plastics
• Extrusion improvements. Injection molding improvements
• Extruded leather-like material
Are you ready to commit your brand to a true end-of-life sustainable solution?
Learn more about how to bring Cirql to your footwear brand or factory.